Members of the European Network of Credit Unions
Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
---|---|---|---|---|---|---|---|
Croatia | 10 | 43,330 | €52,383,837 | €59,516,702 | €11,970,724 | €67,400,404 | 0.02% |
Estonia | 26 | 13,602 | €110,134,090 | €103,922,054 | €4,518,672 | €126,475,673 | 0.02% |
Ireland | 276 | 4,418,000 | €17,664,221,323 | €6,614,970,536 | €3,243,585,553 | €21,086,906,078 | 1.29% |
Republic of North Macedonia | 1 | 12,720 | €3,479,239 | €4,129,189 | €1,478,421 | €5,043,771 | 0.01% |
Moldova | 202 | 138,960 | €37,433,122 | €52,504,145 | €21,038,879 | €61,489,365 | 0.08% |
Netherlands | 30 | 1,546 | €34,790,533 | €28,992,111 | €3,479,054 | €38,269,586 | 0.00% |
Poland | 18 | 1,350,960 | €2,035,305,345 | €1,466,558,062 | €87,153,224 | €2,172,566,218 | 0.06% |
Romania | 26 | 136,125 | €119,294,311 | €112,957,669 | €15,420,559 | €137,955,845 | 0.01% |
Ukraine | 104 | 229,223 | €12,926,741 | €26,702,976 | €13,830,399 | €30,520,901 | 0.01% |
Operations of credit unions in other countries
Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
---|---|---|---|---|---|---|---|
Albania | 16 | 17,196 | €95,742,727 | €103,720,900 | €0 | €0 | 0.01% |
Latvia | 29 | 5,478 | €17,099,923 | €18,899,916 | €0 | €0 | 0.00% |
Lithuania | 59 | 165,600 | €1,266,924,357 | €958,045,733 | €64,529,713 | €1,266,924,357 | 0.09% |
*Penetration rate is calculated by dividing the total number of reported credit union members by the economically active population.
Source 2023 World Council Statistical Report.