Members of the European Network of Credit Unions
Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
---|---|---|---|---|---|---|---|
Croatia | 17 | 37,416 | €51,159,084 | €52,895,029 | €9,380,855 | €62,357,240 | 1.50% |
Estonia | 25 | 14,271 | €162,493,014 | €115,190,673 | €12,599,657 | €139,790,581 | 1.71% |
Ireland | 286 | 3,700,000 | €15,048,663,492 | €4,741,992,857 | €2,773,095,238 | €17,858,733,334 | 113.87% |
Republic of North Macedonia | 1 | 12,105 | €3,081,694 | €3,931,284 | €1,477,400 | €4,693,759 | 0.85% |
Moldova | 226 | 89,392 | €33,012,520 | €50,591,320 | €19,238,398 | €51,177,616 | 4.88% |
Netherlands | 28 | 1,623 | €26,807,843 | €24,253,953 | €1,848,730 | €25,882,222 | 0.01% |
Poland | 22 | 1,351,079 | €1,972,707,222 | €1,394,317,543 | €79,324,362 | €2,018,574,618 | 5.47% |
Romania | 25 | 132,000 | €112,326,151 | €94,849,276 | €12,150,602 | €128,244,444 | 1.06% |
Ukraine | 278 | 354,829 | €41,516,470 | €58,907,254 | €21,440,080 | €68,005,487 | 1.21% |
Operations of credit unions in other countries
Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
---|---|---|---|---|---|---|---|
Albania | 14 | 134,543 | €76,972,953 | €71,862,033 | €9,890,131 | €100,959,359 | 7.07% |
Latvia | 33 | 15,782 | €23,855,699 | €21,998,058 | €2,984,396 | €28,853,694 | 1.35% |
Lithuania | 60 | 167,700 | €945,810,349 | €737,458,460 | €1,035,011,580 | 9.47% |
*Penetration rate is calculated by dividing the total number of reported credit union members by the economically active population.
Source 2021 World Council Statistical Report.